Meter Cost Calculator
Body corporates can reduce total water budget costs by installing a water meter system and billing owners directly.
*These costs are estimates. For accurate pricing please enquire below:
Prepaid Meter
Total | ||
Monthly Payback (Financed over 36 Months) | ||
Cost | Sub Total | |
Meter Cost - 20mm | ||
Cost | Sub Total | |
Installation *Including Isolation Valve | R 895 | |
Cost | Sub Total | |
Meter Hosting Only Fee | R 35.00 | |
Cost | Sub Total | |
Meter Hosting & Management Fee
|
Smart Meter
Total | ||
Monthly Payback (Financed over 36 Months) | ||
Cost | Sub Total | |
Meter Cost - 20mm | ||
Cost | Sub Total | |
Installation *Including Isolation Valve | R 895 | |
Cost | Sub Total | |
Meter Hosting Only Fee | R 23.00 | |
Cost | Sub Total | |
Meter Hosting & Management Fee
|
Analogue Meter
Total | ||
Monthly Payback (Financed over 36 Months) | ||
Cost | Sub Total | |
Meter Cost - 20mm | ||
Cost | Sub Total | |
Installation *Including Isolation Valve | R 895 | |
Cost | Sub Total | |
Meter Reading & Management Fee
|